TweeNet Bands | Labels | Lists | More | Search
Access statistics
in the three years on our old server users requested over one million pages from the TweeNet site. People accessed the site from nearly 140,000 different computers. Most of the time we have a mirror site in San Francisco that served additional users.


Sun-01-Mar-1998 to Wed-28-Feb-2001 (1096.00 days).


General Summary

Successful requests: 2,709,993
Average successful requests per day: 2,472
Successful requests for pages: 1,075,547
Average successful requests for pages per day: 981
Distinct files requested: 4,928
Distinct hosts served: 139,765


Monthly Report

Each unit (+) represents 2,000 requests for pages or part thereof.
   month:   reqs: pages:
--------: ------: -----:
Mar 1998:  26293:  6108: ++++
Apr 1998:  30460:  8059: +++++
May 1998:  36204:  8993: +++++
Jun 1998:  57734: 16156: +++++++++
Jul 1998:  53857: 15960: ++++++++
Aug 1998:  50999: 13045: +++++++
Sep 1998:  48804: 11551: ++++++
Oct 1998:  57521: 14246: ++++++++
Nov 1998:  74008: 20514: +++++++++++
Dec 1998:  70662: 18002: ++++++++++

Jan 1999:  83342: 21296: +++++++++++
Feb 1999:  86219: 23492: ++++++++++++
Mar 1999: 105600: 30739: ++++++++++++++++
Apr 1999: 103969: 40017: +++++++++++++++++++++
May 1999: 108577: 39102: ++++++++++++++++++++
Jun 1999:  99968: 37605: +++++++++++++++++++
Jul 1999:  95431: 39499: ++++++++++++++++++++
Aug 1999:  98529: 40546: +++++++++++++++++++++
Sep 1999: 101876: 38944: ++++++++++++++++++++
Oct 1999: 109780: 40155: +++++++++++++++++++++
Nov 1999: 107428: 40614: +++++++++++++++++++++
Dec 1999:  91152: 34929: ++++++++++++++++++

Jan 2000:  95046: 28060: +++++++++++++++
Feb 2000:  74124: 26101: ++++++++++++++
Mar 2000:  67574: 26491: ++++++++++++++
Apr 2000:  53262: 27730: ++++++++++++++
May 2000:  52028: 25129: +++++++++++++
Jun 2000:  55447: 29088: +++++++++++++++
Jul 2000:  52457: 30129: ++++++++++++++++
Aug 2000:  57013: 29459: +++++++++++++++
Sep 2000:  48633: 24902: +++++++++++++
Oct 2000:  85342: 51670: ++++++++++++++++++++++++++
Nov 2000:  96841: 61396: +++++++++++++++++++++++++++++++
Dec 2000:  86129: 49363: +++++++++++++++++++++++++

Jan 2001: 105379: 59399: ++++++++++++++++++++++++++++++
Feb 2001:  82305: 47058: ++++++++++++++++++++++++

Directory Report

  reqs: %bytes: directory
------: ------: ---------
280490: 14.57%: /bands/
372093: 12.59%: /bin/
490721: 11.58%: /
129287:  8.12%: /labels/
 83548:  4.34%: /list/
 63035:  3.95%: /cd/
 48588:  2.65%: /tweebase/
 42869:  2.54%: /misc/
 68283:  2.23%: /shalala/
 97165:  2.19%: /fm/
  1963:  1.21%: /tape/
 15132:  0.69%: /spa/
Last updated: 22-Apr-2001 © 1994-2024 TweeNet Creative Commons License